Grey Gables
46th Ward
| Meeting | Location | Time |
|---|---|---|
| Sacrament Meeting | KIRKHAM AUDITORIUM | 10:30 am |
| Sunday School | Clarke 135, 139, 113, 114 | 11:50 am |
| Relief Society | Clarke 135 & 139 | 12:40 pm |
| Priesthood Meeting | Clarke 113 & 114 | 12:40 pm |
Aalita Manor
27th Ward
| Meeting | Location | Time |
|---|---|---|
| Relief Society | Snow 270/274 | 9:00am |
| Priesthood Meeting | Snow 189/185 | 9:00am |
| Sunday School | Snow 270/274/189/185 | 9:55am |
| Sacrament Meeting | Snow 115 | 10:50am |
Aberdeen Cottage
42nd Ward
| Meeting | Location | Time |
|---|---|---|
| Sacrament Meeting | KIRKHAM AUDITORIUM | 12:00 PM |
| Sunday School | Clark 125,133, 114,139 | 1:20 PM |
| Priesthood Meeting | Clark 114,149 | 2:10 PM |
| Relief Society | Clark 135,139 | 2:10 PM |
Bristol Manor
4th Ward
| Meeting | Location | Time |
|---|---|---|
| Priesthood Meeting | SPO 136/137 | 9:00 AM |
| Relief Society | SPO 271/265 | 9:00 AM |
| Sunday School | SPO 265/271/136/137/71 | 10:00 AM |
| Sacrament Meeting | SPORI 35 | 10:50 AM |
No comments:
Post a Comment